| Kokura | 01/25 06:25 | 11 | Kokura v | View | |
| Chukyo | 12/07 06:25 | 11 | Chukyo v | View | |
| Kyoto | 06/16 06:35 | 11 | Kyoto v | View | |
| Kyoto | 06/02 05:50 | 10 | Kyoto v | View | |
| Hanshin | 03/24 05:05 | 9 | Hanshin v | View | |
| Chukyo | 03/09 05:50 | 10 | Chukyo v | View | |
| JPN Kyoto | 11/19 04:25 | 7 | Kyoto v | View | |
| Kyoto | 11/04 05:35 | 9 | Kyoto v | View | |
| Chukyo | 07/16 05:15 | 9 | Chukyo v | View | |
| Kyoto | 05/27 05:25 | 9 | Kyoto v | View | |
| Hanshin | 03/26 05:05 | 9 | Hanshin v | View | |
| Chukyo | 03/12 04:10 | 7 | Chukyo v | View | |
| Chukyo | 01/09 07:20 | 12 | Chukyo v | View | |
| Chukyo | 09/18 06:35 | 11 |
Uzbekistan U19 Women
v
|
View | |
| Kokura | 08/14 04:25 | 7 | Kokura v | View | |
| Chukyo | 05/08 02:25 | 4 | Chukyo v | View | |
| Chukyo | 03/13 03:10 | 5 | De La Salle University v | View | |
| Hanshin | 12/18 01:45 | - | Hanshin v | View | |
| Tokyo | 10/16 02:15 | - | Tokyo v | View |