| Kokura | 02/04 02:25 | 4 | Kokura v | View | |
| Kokura | 01/13 03:10 | 5 | Kokura v | View | |
| Zia Park | 11/26 20:01 | 3 | Zia Park v | View | |
| Zia Park | 11/19 20:01 | 3 | Zia Park v | View | |
| Zia Park | 11/12 23:17 | 10 | Zia Park v | View | |
| Hanshin | 09/17 05:25 | 9 | Hanshin v | View | |
| Sapporo | 07/30 05:25 | 9 | Sapporo v | View | |
| Sunray Park | 04/14 21:03 | 3 | Sunray Park v | View | |
| Kokura | 01/14 05:15 | 9 | Kokura v | View | |
| Chukyo | 12/17 04:50 | 8 | Chukyo v | View | |
| Turf Paradise | 11/16 19:41 | 4 | Turf Paradise v | View | |
| Niigata | 10/29 05:15 | 9 | Niigata v | View | |
| Tokyo | 10/16 04:10 | 7 | Tokyo v | View | |
| Hakodate | 07/16 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/26 04:05 | 7 | Hakodate v | View | |
| Hakodate | 06/11 04:15 | 7 | Hakodate v | View | |
| JPN Tokyo | 05/22 02:30 | 4 | Tokyo v | View | |
| JPN Tokyo | 05/08 02:05 | 3 | Tokyo v | View | |
| JPN Nakayama | 04/17 02:30 | 4 | Nakayama v | View | |
| Nakayama | 03/21 03:25 | 5 | Nakayama v | View | |
| Nakayama | 03/05 03:55 | - | Nakayama v | View | |
| JPN Tokyo | 10/31 02:00 | 3 | Tokyo v | View | |
| Tokyo | 10/10 03:35 | - |
Arminia Bielefeld II
v
|
View |