| JPN Kochi | 10/14 08:45 | 6 | Kochi v | View | |
| Sapporo | 09/03 04:45 | 8 | Sapporo v | View | |
| Tokyo | 06/17 07:30 | 12 | Tokyo v | View | |
| Tokyo | 04/22 04:35 | 7 | Tokyo v | View | |
| Tokyo | 02/05 04:30 | 7 | Tokyo v | View | |
| Nakayama | 12/04 04:05 | 7 | Nakayama v | View | |
| Tokyo | 11/13 04:15 | 7 | Tokyo v | View | |
| Mombetsu | 09/07 11:40 | 12 | Negreanu/Shroff v | View | |
| JPN Mombetsu | 08/09 11:05 | 11 | Mombetsu v | View | |
| Mombetsu | 07/12 11:00 | 11 | Mombetsu v | View | |
| Mombetsu | 06/28 11:00 | 11 | Mombetsu v | View | |
| Mombetsu | 06/08 09:45 | 8 |
IK Brage
v
|
View | |
| Mombetsu | 05/11 10:20 | 8 | Mombetsu v | View | |
| JPN Mombetsu | 04/27 09:25 | 7 | Mombetsu v | View | |
| Mombetsu | 04/14 10:25 | 8 | Mombetsu v | View | |
| Mombetsu | 11/03 07:40 | - | Mombetsu v | View | |
| Mombetsu | 10/26 09:50 | - | Mombetsu v | View | |
| Mombetsu | 10/12 05:35 | - | Mombetsu v | View | |
| Mombetsu | 09/30 06:05 | - | Mombetsu v | View | |
| Mombetsu | 09/02 05:35 | - | Mombetsu v | View |