| JPN Sonoda | 04/16 06:40 | 10 | Sonoda v | View | |
| JPN Sonoda | 03/20 07:15 | 11 | Sonoda v | View | |
| JPN Himeji | 02/21 06:40 | 10 | Himeji v | View | |
| JPN Himeji | 01/30 05:50 | 9 | Himeji v | View | |
| JPN Sonoda | 01/09 06:15 | 10 | Sonoda v | View | |
| JPN Sonoda | 12/19 07:00 | 11 | Sonoda v | View | |
| JPN Sonoda | 11/15 06:50 | 11 | Sonoda v | View | |
| JPN Sonoda | 06/14 08:20 | 10 | Sonoda v | View | |
| JPN Sonoda | 05/11 07:45 | 9 | Sonoda v | View | |
| JPN Sonoda | 04/04 07:15 | 11 | Sonoda v | View | |
| JPN Himeji | 03/16 06:40 | 10 | Himeji v | View | |
| Himeji | 02/09 05:55 | 9 | Himeji v | View | |
| Tokyo | 11/12 04:45 | 8 |
Sivasspor U21
v
|
View | |
| Tokyo | 06/25 06:10 | 10 | Tokyo v | View | |
| JPN Tokyo | 05/08 04:55 | 8 | Tokyo v | View | |
| Nakayama | 03/12 05:35 | 9 | Nakayama v | View | |
| Tokyo | 01/30 05:00 | - | Tokyo v | View | |
| JPN Nakayama | 12/26 04:25 | 8 |
Home Farm FC
v
|
View | |
| Tokyo | 10/16 07:25 | - | Tokyo v | View | |
| Niigata | 08/28 05:35 | - | Paigina/ Tumthong v | View |