| JPN Kochi | 01/20 05:50 | 1 | Kochi v | View | |
| JPN Kochi | 01/11 08:50 | 5 | Kochi v | View | |
| JPN Kochi | 01/01 07:45 | 7 | Kochi v | View | |
| JPN Kochi | 12/07 07:35 | 3 | Kochi v | View | |
| JPN Kochi | 11/24 06:25 | 2 | Kochi v | View | |
| JPN Sonoda | 07/25 10:55 | 11 | Sonoda v | View | |
| JPN Sonoda | 07/03 08:55 | 11 |
SSC-R Golden Stags
v
|
View | |
| JPN Sonoda | 06/12 06:55 | 11 | Sonoda v | View | |
| Nakayama | 12/01 06:45 | 11 | Nakayama v | View | |
| Kyoto | 10/12 06:45 | 11 | Kyoto v | View | |
| Chukyo | 08/11 06:35 | 11 | Chukyo v | View | |
| Kokura | 07/21 06:35 | 11 | Kokura v | View | |
| Fukushima | 04/14 06:20 | 11 | Fukushima v | View | |
| Nakayama | 02/25 06:45 | 11 | Nakayama v | View | |
| Hanshin | 12/02 06:35 | 11 | Hanshin v | View | |
| Fukushima | 11/12 06:20 | 11 | Fukushima v | View | |
| Kokura | 08/13 06:35 | 11 |
Hugo Gaston
v
|
View | |
| Hakodate | 07/16 06:45 | 11 | Hakodate v | View | |
| Hakodate | 07/02 06:25 | 11 | Hakodate v | View | |
| Fukushima | 04/16 06:20 | 11 | Fukushima v | View | |
| Nakayama | 04/02 06:30 | 11 | Nakayama v | View | |
| Nakayama | 03/19 05:35 | 9 | Aza Petrova v | View | |
| Kokura | 01/15 05:50 | 10 | Kokura v | View | |
| Nakayama | 12/17 07:00 | 12 | Nakayama v | View | |
| Tokyo | 11/12 07:05 | 12 | Tokyo v | View | |
| Kokura | 07/24 04:55 | 8 | Kokura v | View | |
| Kokura | 07/03 05:25 | 9 | Kokura v | View | |
| Tokyo | 06/11 05:05 | 8 | Tokyo v | View | |
| Chukyo | 05/28 04:55 | 8 | Chukyo v | View | |
| Nakayama | 03/13 05:00 | 8 | Nakayama v | View |