| JPN Kochi | 10/18 10:50 | 10 | Kochi v | View | |
| JPN Kochi | 10/04 10:50 | 9 | FK Neftchi IB U19 v | View | |
| JPN Kochi | 09/21 11:20 | 11 | Kochi v | View | |
| Kochi | 09/06 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 07/27 07:05 | 3 | Kochi v | View | |
| JPN Kochi | 07/12 07:00 | 3 | Kochi v | View | |
| JPN Kochi | 06/29 09:40 | 7 | Kochi v | View | |
| Kochi | 06/15 10:50 | 10 | Kochi v | View | |
| JPN Kochi | 06/01 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 05/10 10:20 | 7 | Kochi v | View | |
| Chukyo | 03/29 04:40 | 8 | Chukyo v | View | |
| Tokyo | 02/15 07:25 | 12 | Tokyo v | View | |
| Nakayama | 09/14 05:00 | 8 | Viktoriya Lushkova v | View | |
| Tokyo | 05/18 05:05 | 8 | Tokyo v | View | |
| Kokura | 03/03 04:10 | 7 | Kokura v | View | |
| Kyoto | 01/21 07:10 | 12 | Kyoto v | View | |
| Kyoto | 01/08 04:50 | 8 | Kyoto v | View | |
| Chukyo | 12/10 04:45 | 8 | Chukyo v | View | |
| Tokyo | 10/22 04:15 | 7 | Tokyo v | View | |
| Kyoto | 10/08 03:40 | 6 | Kyoto v | View | |
| Chukyo | 07/09 05:25 | 9 | Chukyo v | View | |
| Tokyo | 06/11 07:30 | 12 | Tokyo v | View | |
| Kyoto | 05/21 04:40 | 8 | Kyoto v | View | |
| Kokura | 02/18 05:15 | 9 |
Middelfart
v
|
View | |
| Chukyo | 01/29 04:50 | 8 | Chukyo v | View | |
| Chukyo | 01/15 04:20 | 7 | Chukyo v | View | |
| Tokyo | 10/09 04:25 | 7 | Tokyo v | View | |
| Chukyo | 09/19 04:15 | 7 | Chukyo v | View | |
| Chukyo | 06/05 04:10 | 7 | Chukyo v | View | |
| JPN Tokyo | 05/15 01:30 | 2 | Tokyo v | View |