| JPN Saga | 10/12 11:30 | 10 | Saga v | View | |
| Saga | 09/30 11:10 | 11 | Saga v | View | |
| JPN Saga | 09/14 11:10 | 10 | Saga v | View | |
| Chukyo | 08/09 07:45 | 9 |
Mountfield HK
v
|
View | |
| JPN Tokyo | 06/01 03:40 | 6 | Tokyo v | View | |
| Tokyo | 05/17 07:30 | 12 | Tokyo v | View | |
| Tokyo | 02/08 02:40 | 4 | Tokyo v | View | |
| Chukyo | 12/14 01:20 | 2 | Chukyo v | View | |
| Chukyo | 09/08 03:45 | 6 | Chukyo v | View | |
| Chukyo | 08/18 04:15 | 7 | Chukyo v | View | |
| Chukyo | 03/23 04:40 | 8 | Chukyo v | View | |
| JPN Kawasaki | 11/08 10:30 | 10 | Kawasaki v | View | |
| Tokyo | 10/21 04:35 | 7 | Iben Bergstein v | View | |
| Tokyo | 10/09 04:25 | 7 | Tokyo v | View | |
| Hakodate | 07/16 04:35 | 7 | Hakodate v | View | |
| Hakodate | 07/01 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/18 04:15 | 7 | Hakodate v | View | |
| Chukyo | 03/18 03:35 | 6 | Chukyo v | View | |
| Nakayama | 02/26 04:00 | 6 | Nakayama v | View | |
| Tokyo | 02/05 02:40 | 4 | Tokyo v | View | |
| Nakayama | 01/09 04:15 | 7 | Nakayama v | View | |
| Chukyo | 12/10 01:30 | 2 | Chukyo v | View | |
| Tokyo | 10/23 04:15 | 7 | Tokyo v | View | |
| Tokyo | 10/10 04:25 | 7 | Tokyo v | View | |
| Tokyo | 06/18 01:45 | 2 |
Curico Unido
v
|
View | |
| JPN Tokyo | 06/05 01:05 | 1 | Tokyo v | View | |
| Tokyo | 05/21 01:15 | 1 | Tokyo v | View | |
| Tokyo | 05/01 00:55 | 1 | Tokyo v | View | |
| Nakayama | 04/03 01:50 | 1 | Nakayama v | View | |
| Nakayama | 03/13 01:10 | 1 | Nakayama v | View |