| JPN Funabashi | 10/03 11:15 | 11 | Funabashi v | View | |
| JPN Kawasaki | 08/26 11:10 | 11 | Kawasaki v | View | |
| JPN Tokyo City | 07/16 11:10 | 11 | Tokyo City Keiba v | View | |
| JPN Kawasaki | 06/19 11:15 | 11 | Kawasaki v | View | |
| JPN Funabashi | 04/03 11:10 | 11 | Funabashi v | View | |
| Kokura | 02/02 06:15 | 11 | Kokura v | View | |
| JPN Tokyo | 10/27 07:25 | 12 | Tokyo v | View | |
| Fukushima | 07/21 06:45 | 11 | Fukushima v | View | |
| Hakodate | 06/23 06:20 | 11 | Hakodate v | View | |
| Tokyo | 04/20 06:45 | 11 | Tokyo v | View | |
| Fukushima | 04/06 06:25 | 11 | Fukushima v | View | |
| Tokyo | 01/28 06:45 | 11 | Tokyo v | View | |
| Kokura | 01/14 06:25 | 11 | Kokura v | View | |
| Fukushima | 11/19 06:20 | 11 | Mercedes Nagyvaradi v | View | |
| Tokyo | 11/11 06:30 | 11 | Tokyo v | View | |
| Tokyo | 10/09 06:45 | 11 | Tokyo v | View | |
| Sapporo | 08/12 06:25 | 11 | Sapporo v | View | |
| Tokyo | 06/25 05:50 | 10 | Tokyo v | View | |
| JPN Tokyo | 05/28 05:15 | 9 | Tokyo v | View | |
| Tokyo | 04/23 06:10 | 10 | Tokyo v | View | |
| Chukyo | 03/11 06:25 | 11 | Chukyo v | View | |
| Tokyo | 01/28 05:35 | 9 | Tokyo v | View | |
| Hanshin | 11/26 06:05 | 10 | Hanshin v | View | |
| Tokyo | 11/05 05:25 | 9 | Tokyo v | View | |
| Tokyo | 10/23 07:10 | 12 | Tokyo v | View | |
| Tokyo | 10/08 06:10 | 10 | Tokyo v | View | |
| Niigata | 08/07 06:45 | 11 | Niigata v | View | |
| Hanshin | 06/18 07:15 | 12 | Hanshin v | View | |
| Chukyo | 05/22 03:40 | 6 |
Mitsubishi Koalas Women
v
|
View | |
| Chukyo | 05/08 03:45 | 6 | Chukyo v | View |