| JPN Mombetsu | 05/04 09:10 | 8 | Mombetsu v | View | |
| JPN Kawasaki | 04/03 10:05 | 9 | Kawasaki v | View | |
| JPN Kawasaki | 02/27 07:00 | 10 | Kawasaki v | View | |
| JPN Urawa | 02/13 06:40 | 10 | Urawa v | View | |
| JPN Kawasaki | 01/31 07:50 | 12 | Kawasaki v | View | |
| JPN Kawasaki | 01/01 05:50 | 8 | Kawasaki v | View | |
| JPN Kawasaki | 08/26 10:05 | 9 | Kawasaki v | View | |
| JPN Urawa | 12/21 03:20 | 5 | Urawa v | View | |
| JPN Funabashi | 12/02 09:25 | 8 |
Hapoel Herzelia
v
|
View | |
| JPN Kawasaki | 11/09 11:10 | 11 | Kawasaki v | View | |
| JPN Kawasaki | 10/12 08:30 | 5 | Kawasaki v | View | |
| JPN Kawasaki | 09/16 08:30 | 6 | Kawasaki v | View |