| JPN Kochi | 03/01 09:40 | 6 | Kochi v | View | |
| Kochi | 02/14 09:40 | 5 | Kochi v | View | |
| Kochi | 02/01 09:40 | 6 | Kochi v | View | |
| Kochi | 01/18 10:45 | 8 | Kochi v | View | |
| Kochi | 12/29 08:10 | 5 | Kochi v | View | |
| Kochi | 12/11 08:35 | 6 | Kochi v | View | |
| Kochi | 11/27 07:35 | 4 | Kochi v | View | |
| Kochi | 11/13 09:20 | 7 | Kochi v | View | |
| Kochi | 10/30 08:05 | 5 | Kochi v | View | |
| Kochi | 10/16 09:40 | 8 | Kochi v | View | |
| Kochi | 10/02 11:50 | 12 | Kochi v | View | |
| Kochi | 09/11 09:45 | 6 |
Delfin SC
v
|
View | |
| Kochi | 08/28 09:45 | 7 | Kochi v | View | |
| Kochi | 08/07 09:45 | 6 | Kochi v | View | |
| Kochi | 07/24 09:10 | 5 | Kochi v | View | |
| Kochi | 07/10 10:15 | 8 | Kochi v | View | |
| Kochi | 06/26 10:15 | 8 | Kochi v | View | |
| Kochi | 06/12 09:45 | 8 | Kochi v | View | |
| Kochi | 05/22 09:10 | 6 |
FK Radnicki 1923
v
|
View | |
| Kochi | 05/08 10:15 | 7 | Kochi v | View | |
| Kochi | 04/24 09:40 | 7 | Kochi v | View | |
| Kochi | 04/10 09:40 | 7 | Kochi v | View | |
| Kochi | 03/30 10:45 | 9 | Kochi v | View | |
| Kochi | 03/16 10:35 | 8 | Kochi v | View | |
| Kochi | 03/08 10:45 | - | Kochi v | View | |
| Kochi | 02/23 10:15 | - | Kochi v | View | |
| Kochi | 02/09 10:45 | - | Kochi v | View | |
| Kochi | 02/02 11:20 | - | Kochi v | View | |
| Kochi | 01/19 10:15 | - | Kochi v | View | |
| Kochi | 01/12 10:15 | - | Kochi v | View |