| NCAAB | 01/15 01:00 | - | Goldey-Beacom Lightning v Jefferson | W | 109-72 | |
| NCAAB | 01/10 20:00 | - | Goldey-Beacom Lightning v Post | W | 83-73 | |
| NCAAB | 01/06 19:00 | - | Georgian Court v Goldey-Beacom Lightning | W | 85-99 | |
| NCAAB | 01/03 20:00 | - | Uni of Bridgeport v Goldey-Beacom Lightning | L | 81-70 | |
| NCAAB | 12/31 19:00 | - | Goldey-Beacom Lightning v Franklin Pierce | W | 105-88 | |
| NCAAB | 12/21 20:00 | - | Adelphi v Goldey-Beacom Lightning | L | 68-54 | |
| NCAAB | 12/18 23:00 | - | Goldey-Beacom Lightning v Mercy | W | 96-74 | |
| NCAAB | 12/16 23:00 | - | Goldey-Beacom Lightning v Molloy | W | 94-86 | |
| NCAAB | 12/13 20:00 | - | Goldey-Beacom Lightning v Felician | L | 64-78 | |
| NCAAB | 12/10 01:00 | - | Wilmington U v Goldey-Beacom Lightning | L | 98-76 | |
| NCAAB | 12/04 01:00 | - | Goldey-Beacom Lightning v Chestnut Hill | W | 68-65 | |
| NCAAB | 11/30 20:00 | - | Dominican College v Goldey-Beacom Lightning | L | 105-85 | |
| NCAAB | 11/26 00:30 | - | Caldwell v Goldey-Beacom Lightning | W | 65-66 | |
| NCAAB | 11/21 20:00 | - | Goldey-Beacom Lightning v West Chester Golden Rams | L | 84-88 | |
| NCAAB | 11/18 16:00 | - | Bowie State v Goldey-Beacom Lightning | W | 52-87 | |
| NCAAB | 11/14 22:00 | - | D'Youville v Goldey-Beacom Lightning | W | 68-90 | |
| NCAAB | 03/04 23:00 | 3 | Post v Goldey-Beacom Lightning | L | 76-68 | |
| NCAAB | 03/01 23:00 | - | Wilmington U v Goldey-Beacom Lightning | L | 98-83 | |
| NCAAB | 02/26 23:00 | - | Goldey-Beacom Lightning v St. Thomas Aquinas | L | 84-87 | |
| NCAAB | 02/22 20:00 | - | Goldey-Beacom Lightning v Holy Family | L | 71-77 | |
| NCAAB | 02/15 20:00 | - | Georgian Court v Goldey-Beacom Lightning | W | 71-76 | |
| NCAAB | 02/12 01:00 | - | Goldey-Beacom Lightning v Katerina Kramperova | L | 66-76 | |
| NCAAB | 02/08 20:00 | - | Post v Goldey-Beacom Lightning | W | 85-89 | |
| NCAAB | 02/06 01:00 | - | Goldey-Beacom Lightning v Jefferson | W | 74-69 | |
| NCAAB | 02/01 20:00 | - | Caldwell v Goldey-Beacom Lightning | L | 76-72 | |
| NCAAB | 01/29 01:00 | - | Holy Family v Goldey-Beacom Lightning | W | 71-80 | |
| NCAAB | 01/25 20:00 | - | Goldey-Beacom Lightning v Uni of Bridgeport | W | 86-82 | |
| NCAAB | 01/23 01:00 | - | Goldey-Beacom Lightning v Krishinda Maheswari/Polii | W | 90-84 | |
| NCAAB | 01/18 20:30 | - | Felician v Goldey-Beacom Lightning | L | 88-61 | |
| NCAAB | 01/15 01:00 | - | Chestnut Hill v Goldey-Beacom Lightning | L | 71-60 |
The Goldey–Beacom Lightning are the athletic teams that represent Goldey–Beacom College, located in Wilmington, Delaware, in intercollegiate sports. It is a member of the NCAA Division II ranks in all sports, primarily competing as a member of the Central Atlantic Collegiate Conference (CACC) since the 1999–2000 academic year.