| Urawa | 01/09 05:50 | 6 | Urawa v | View | |
| JPN Urawa | 12/25 05:40 | 6 | Urawa v | View | |
| JPN Kawasaki | 12/15 08:30 | 6 | Kawasaki v | View | |
| JPN Urawa | 11/28 05:20 | 5 | Urawa v | View | |
| JPN Mombetsu | 10/23 06:50 | 4 | Mombetsu v | View | |
| JPN Mombetsu | 10/08 09:30 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 09/03 09:40 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 08/21 10:25 | 10 | Mombetsu v | View | |
| JPN Mombetsu | 08/07 10:25 | 10 | Mombetsu v | View | |
| JPN Mombetsu | 07/16 10:15 | 10 | Mombetsu v | View | |
| JPN Mombetsu | 07/02 09:35 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 06/12 08:30 | 7 | Mombetsu v | View | |
| Nakayama | 04/19 02:05 | 3 | Nakayama v | View | |
| Nakayama | 03/30 01:25 | 2 | Nakayama v | View | |
| Nakayama | 03/08 02:05 | 3 | Nakayama v | View | |
| Nakayama | 01/26 01:05 | 1 | Nakayama v | View | |
| Nakayama | 01/12 02:05 | 3 | Nakayama v | View | |
| Tokyo | 10/05 01:45 | 2 |
Sintrense
v
|
View | |
| Nakayama | 09/22 02:40 | 4 | North Dakota Women v | View |