| Dunstall Park E | 10/24 18:39 | 6 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/10 18:06 | 4 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/03 19:47 | 10 | Dunstall Park EVE v | View | |
| Dunstall Park E | 09/27 19:44 | 6 | Dunstall Park EVE v | View | |
| Oxford EVE | 04/26 19:09 | 7 | Oxford EVE v | View | |
| Oxford EVE | 04/19 18:31 | 5 | Oxford EVE v | View | |
| Oxford EVE | 04/12 16:47 | 1 | Oxford EVE v | View | |
| Oxford EVE | 03/22 19:31 | 5 | Oxford EVE v | View | |
| Oxford EVE | 03/15 18:21 | 3 |
Iceland U19
v
|
View | |
| Oxford EVE | 03/08 20:43 | 11 | Oxford EVE v | View | |
| Oxford EVE | 03/01 18:21 | 3 | Oxford EVE v | View | |
| Towcester | 12/15 14:16 | 2 | Towcester v | View | |
| Towcester | 12/08 15:29 | 6 | Towcester v | View | |
| Perry Barr EVE | 11/09 19:53 | 4 | Perry Barr EVE v | View | |
| Perry Barr EVE | 10/26 18:36 | 3 | Perry Barr EVE v | View | |
| Oxford EVE | 09/28 20:01 | 11 | Oxford EVE v | View | |
| Oxford EVE | 09/21 18:31 | 6 | Oxford EVE v | View |