| Towcester | 02/12 18:02 | 12 | Towcester v | View | |
| Towcester | 02/05 15:13 | 3 | Dijkman/ Klanecek v | View | |
| Towcester | 01/23 15:57 | 6 | Towcester v | View | |
| Swindon | 12/20 16:59 | 9 | Swindon v | View | |
| Swindon | 12/08 11:14 | 1 | Swindon v | View | |
| Swindon | 11/24 12:37 | 6 | Swindon v | View | |
| Swindon | 10/13 12:58 | 10 | Swindon v | View | |
| Swindon EVE | 10/07 19:59 | 11 | Swindon EVE v | View | |
| Swindon | 10/03 14:57 | 6 |
Portland Thorns Women
v
|
View | |
| Swindon | 09/26 14:01 | 3 | Swindon v | View | |
| Swindon | 09/22 12:41 | 9 | Swindon v | View | |
| Swindon EVE | 09/16 19:59 | 11 | Swindon EVE v | View |