| Murray Bridge | 02/01 09:49 | 11 | Murray Bridge vs | View |
| AUS Mount Gambi | 01/18 02:33 | 4 | Mount Gambier v | View | |
| AUS Mount Gambi | 01/11 04:27 | 10 | Mount Gambier v | View | |
| AUS Murray Brid | 01/04 09:39 | 10 | Murray Bridge v | View | |
| AUS Mount Gambi | 12/21 04:04 | 10 | Mount Gambier v | View | |
| AUS Mount Gambi | 12/14 04:17 | 9 | Mount Gambier v | View | |
| AUS Mount Gambi | 12/07 04:29 | 10 |
Paksi SE II
v
|
View | |
| AUS Mount Gambi | 11/30 04:02 | 9 | Mount Gambier v | View | |
| AUS Mount Gambi | 11/16 02:17 | 4 | Mount Gambier v | View | |
| AUS Angle Park | 11/10 08:39 | 4 | Angle Park v | View | |
| AUS Angle Park | 11/03 08:30 | 4 | Angle Park v | View | |
| AUS Angle Park | 10/27 10:37 | 9 | Angle Park v | View | |
| AUS Angle Park | 10/23 11:08 | 10 | Angle Park v | View |