| Kokura | 02/14 03:30 | 6 | Kokura v | View | |
| Kokura | 01/31 04:40 | 8 | Kokura v | View | |
| Tokyo | 11/01 03:40 | 6 | Tokyo v | View | |
| Hakodate | 07/06 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/21 05:15 | 9 | Hakodate v | View | |
| Hakodate | 06/14 04:15 | 7 | Hakodate v | View | |
| Niigata | 05/25 04:30 | 8 | Mickiewicz Romus Katowice v | View | |
| Niigata | 05/18 05:05 | 9 |
IZK Khemisset
v
|
View | |
| Kokura | 03/01 07:01 | 12 | Kokura v | View | |
| Kokura | 02/02 07:00 | 12 | Kokura v | View | |
| Fukushima | 11/03 04:45 | 8 | Fukushima v | View | |
| Chukyo | 08/17 07:15 | 12 | Chukyo v | View |