AUS Hatrick | 10/17 07:29 | 12 | Hatrick v | View | |
AUS Wanganui St | 10/07 01:55 | 7 | Wanganui Straight v | View | |
AUS Hatrick | 10/03 07:44 | 12 | Hatrick v | View | |
AUS Hatrick | 09/19 08:05 | 11 | Hatrick v | View | |
AUS Hatrick | 09/05 08:27 | 12 | Hatrick v | View | |
AUS Wanganui St | 09/02 03:51 | 10 | Wanganui Straight v | View | |
AUS Hatrick | 08/22 08:02 | 9 | Hatrick v | View | |
AUS Wanganui St | 08/18 02:39 | 7 |
![]() |
View | |
AUS Wanganui St | 08/12 03:37 | 11 | Wanganui Straight v | View | |
AUS Hatrick | 08/08 08:27 | 11 | Hatrick v | View | |
AUS Wanganui St | 07/29 03:12 | 10 | Wanganui Straight v | View | |
AUS Hatrick | 07/25 08:07 | 10 | Hatrick v | View |