| AUS Q Straight | 12/08 11:23 | 11 | Q Straight v | View | |
| AUS Q1 Lakeside | 12/03 05:02 | 5 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 11/19 08:01 | 14 | Q1 Lakeside v | View | |
| AUS Q Straight | 11/03 10:36 | 8 | CD Aguila U20 v | View | |
| AUS Q Straight | 10/27 12:07 | 12 | Q Straight v | View | |
| AUS Q1 Lakeside | 10/22 08:31 | 14 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 10/15 05:36 | 4 | Q1 Lakeside v | View | |
| AUS Q1 Lakeside | 09/03 05:52 | 5 | Q1 Lakeside v | View | |
| AUS Q Straight | 07/20 10:13 | 10 | Q Straight v | View | |
| AUS Q Straight | 07/13 10:47 | 12 | Q Straight v | View | |
| AUS Albion Park | 06/11 08:45 | 12 |
Bulgaria U20
v
|
View | |
| AUS Q1 Lakeside | 06/08 10:48 | 10 | Q1 Lakeside v | View |