WNCAAB | 11/05 05:00 | - | Hawaii Women vs Portland State Women | - | View | |
WNCAAB | 11/14 05:00 | - | Hawaii Women vs St Martins Saints Women | - | View | |
WNCAAB | 11/21 21:00 | - | Hawaii Women vs Loyola Marymount Women | - | View | |
WNCAAB | 11/24 00:30 | - | Hawaii Women vs Portland Women | - | View | |
WNCAAB | 11/29 00:30 | - | Hawaii Women vs Vermont Women | - | View | |
WNCAAB | 11/30 00:30 | - | Hawaii Women vs Lindenwood Women | - | View |
WBIT | 03/21 01:30 | 122 | Hawaii Women v UNLV Women | L | 46-63 | |
WNCAAB | 03/14 19:00 | 2 | [3] UC San Diego Women v Hawaii Women [1] | L | 51-49 | |
WNCAAB | 03/09 05:00 | - | [10] Cal State Northridge Women v Hawaii Women [1] | W | 36-62 | |
WNCAAB | 03/07 05:00 | - | [11] Cal State Bakersfield Women v Hawaii Women [1] | W | 51-66 | |
WNCAAB | 03/01 22:00 | - | [1] Hawaii Women v UC Davis Women [3] | L | 66-74 | |
WNCAAB | 02/28 02:00 | - | UC Riverside Women v Hawaii Women | L | 61-51 | |
WNCAAB | 02/23 05:00 | - | [3] UC San Diego Women v Hawaii Women [1] | W | 44-49 | |
WNCAAB | 02/15 22:00 | - | UC Irvine Women v Hawaii Women | W | 44-49 | |
WNCAAB | 02/14 02:00 | - | Long Beach State Women v Hawaii Women | W | 65-72 | |
WNCAAB | 02/09 05:00 | - | [5] UC Santa Barbara Women v Hawaii Women [1] | W | 58-65 | |
WNCAAB | 02/07 05:00 | - | [8] Cal Poly SLO Women v Hawaii Women [1] | W | 43-67 | |
WNCAAB | 02/01 22:00 | - |
![]() |
W | 47-54 |
The Hawaii Rainbow Wahine basketball team competes in the Big West Conference for the University of Hawaiʻi at Mānoa.