AUS Hatrick | 10/17 05:10 | 6 | Hatrick v | View | |
AUS Wanganui St | 10/13 00:17 | 2 | Wanganui Straight v | View | |
AUS Wanganui St | 10/07 02:36 | 9 | Wanganui Straight v | View | |
AUS Hatrick | 10/03 04:49 | 4 | Hatrick v | View | |
AUS Manawatu | 09/26 02:04 | 4 | Manawatu v | View | |
AUS Wanganui St | 09/23 01:24 | 4 | Wanganui Straight v | View | |
AUS Manawatu | 09/16 00:05 | 1 | Manawatu v | View | |
AUS Wanganui St | 09/09 00:51 | 3 |
![]() |
View | |
AUS Wanganui St | 09/02 03:26 | 9 | Wanganui Straight v | View | |
AUS Manawatu | 08/19 01:48 | 6 | Manawatu v | View | |
AUS Manawatu | 08/15 01:51 | 6 | Manawatu v | View | |
AUS Wanganui St | 08/12 00:05 | 1 | Wanganui Straight v | View |