| Dunstall Park E | 10/22 17:08 | 1 | Dunstall Park EVE v | View | |
| Dunstall Park | 10/13 12:31 | 10 | Dunstall Park v | View | |
| Dunstall Park | 10/06 11:59 | 8 | Dunstall Park v | View | |
| Dunstall Park | 09/29 10:52 | 4 | Dunstall Park v | View | |
| Dunstall Park | 09/22 11:09 | 5 | Dunstall Park v | View | |
| Dunstall Park E | 09/17 17:26 | 2 | Ken Onishi v | View | |
| Nottingham EVE | 09/01 19:01 | 6 | Nottingham EVE v | View | |
| Nottingham EVE | 08/25 20:46 | 12 | Nottingham EVE v | View | |
| Perry Barr EVE | 08/16 19:44 | 7 | Perry Barr EVE v | View | |
| Perry Barr EVE | 08/09 20:20 | 9 | Perry Barr EVE v | View | |
| Perry Barr EVE | 08/02 21:11 | 12 | Perry Barr EVE v | View | |
| Perry Barr | 07/29 13:54 | 2 |
LKS Lodz U19
v
|
View |