| Dunstall Park E | 10/22 17:59 | 4 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/15 17:26 | 2 | Dunstall Park EVE v | View | |
| Dunstall Park | 09/25 13:29 | 1 | Dunstall Park v | View | |
| Perry Barr EVE | 08/23 18:01 | 1 | Perry Barr EVE v | View | |
| Perry Barr EVE | 08/09 20:52 | 11 | Perry Barr EVE v | View | |
| Oxford EVE | 07/26 17:21 | 2 | Oxford EVE v | View | |
| Oxford | 07/15 13:44 | 2 |
Grange Thistle
v
|
View | |
| Oxford EVE | 07/04 17:21 | 1 | Oxford EVE v | View | |
| Oxford EVE | 06/27 17:39 | 3 | Oxford EVE v | View | |
| Oxford EVE | 06/20 18:51 | 8 | Oxford EVE v | View | |
| Towcester | 05/23 14:29 | 6 | Towcester v | View | |
| Towcester | 05/14 13:33 | 3 | Towcester v | View |