| JPN Nagoya | 02/12 05:00 | 4 | Nagoya v | View | |
| JPN Nagoya | 01/28 06:05 | 2 | Nagoya v | View | |
| JPN Nagoya | 01/14 07:20 | 4 | Nagoya v | View | |
| JPN Nagoya | 01/02 06:05 | 6 | Nagoya v | View | |
| Nagoya | 12/19 06:20 | 6 | Nagoya v | View | |
| JPN Mombetsu | 11/05 09:35 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 10/23 10:55 | 11 | Mombetsu v | View | |
| JPN Mombetsu | 10/07 09:40 | 9 | Mombetsu v | View | |
| JPN Mombetsu | 09/24 07:55 | 5 | Mombetsu v | View | |
| Niigata | 08/16 08:25 | 10 |
Viktor Durasovic
v
|
View | |
| Niigata | 07/27 02:20 | 4 | Niigata v | View | |
| Tokyo | 05/10 01:45 | 2 | Tokyo v | View |