| Dunstall Park E | 10/22 17:26 | 2 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/15 19:24 | 9 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/08 17:42 | 3 | Dunstall Park EVE v | View | |
| Dunstall Park | 09/29 11:09 | 5 | Dunstall Park v | View | |
| Dunstall Park EVE | 09/24 19:07 | 8 | Dunstall Park EVE v | View | |
| Dunstall Park | 09/18 14:59 | 6 | Dunstall Park v | View | |
| Dunstall Park E | 09/10 19:24 | 9 |
Newcastle Knights
v
|
View | |
| Perry Barr | 08/21 16:56 | 12 | Perry Barr v | View | |
| Perry Barr EVE | 07/23 19:41 | 10 | Perry Barr EVE v | View | |
| Perry Barr | 07/15 16:43 | 11 | Perry Barr v | View | |
| Perry Barr | 07/08 13:54 | 2 | Perry Barr v | View | |
| Perry Barr EVE | 06/25 18:33 | 6 | Perry Barr EVE v | View |