| Central Park | 10/17 12:42 | 10 | Central Park v | View | |
| Central Park | 10/09 14:19 | 4 | Central Park v | View | |
| Central Park | 10/03 11:34 | 6 | Central Park v | View | |
| Central Park EV | 09/27 16:45 | 2 | Central Park EVE v | View | |
| Central Park | 09/22 14:13 | 2 | Fornell-Mestres/Mas Mascolo v | View | |
| Central Park EV | 09/16 17:31 | 2 | Central Park EVE v | View | |
| Central Park | 09/08 16:24 | 9 | Central Park v | View | |
| Central Park | 09/01 14:51 | 4 | Central Park v | View | |
| Central Park | 08/25 15:28 | 6 | Central Park v | View | |
| Central Park | 08/18 16:43 | 10 | Central Park v | View | |
| Central Park EV | 08/12 20:23 | 12 |
Dafni Agiou Dimitriou Women
v
|
View | |
| Central Park | 08/04 16:06 | 8 | Central Park v | View |