| Dunstall Park E | 01/28 19:33 | 6 | Dunstall Park EVE v | View | |
| Dunstall Park | 01/22 17:18 | 10 | Dunstall Park v | View | |
| Dunstall Park E | 01/14 20:07 | 8 | Dunstall Park EVE v | View | |
| Dunstall Park | 01/08 16:03 | 6 | Dunstall Park v | View | |
| Dunstall Park EVE | 01/03 20:01 | 6 |
Larkhall Athletic
v
|
View | |
| Nottingham EVE | 12/27 20:01 | 6 | Nottingham EVE v | View | |
| Dunstall Park | 12/18 16:03 | 6 | Dunstall Park v | View | |
| Dunstall Park | 12/08 11:36 | 3 |
Belgium Women
v
|
View | |
| Dunstall Park E | 11/14 19:56 | 7 | Dunstall Park EVE v | View | |
| Dunstall Park E | 11/07 19:22 | 5 | Dunstall Park EVE v | View | |
| Dunstall Park E | 10/31 20:47 | 10 | Dunstall Park EVE v | View | |
| Dunstall Park | 10/16 14:44 | 5 |
Barracas Central
v
|
View |