Stadium: The Maurice Rebak Stadium Round: 35
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Brentwood Town | 10 | 2 | 1 | 32 : 17 | 32 | ||
| 2 |  Folkestone Invicta | 7 | 3 | 1 | 29 : 13 | 24 | ||
| 3 |  Chatham Town | 7 | 3 | 1 | 20 : 9 | 24 | ||
| 4 |  Cray Wanderers | 5 | 7 | 2 | 26 : 25 | 22 | ||
| 5 |  Dartford | 5 | 6 | 2 | 27 : 20 | 21 | ||
| 6 |  Dulwich | 5 | 5 | 3 | 22 : 15 | 20 | ||
| 7 |  Cheshunt | 4 | 5 | 4 | 22 : 19 | 17 | ||
| 8 |  Lewes | 5 | 2 | 6 | 14 : 25 | 17 | ||
| 9 |  St Albans | 4 | 4 | 3 | 18 : 13 | 16 | ||
| 10 |  Burgess Hill Town | 4 | 4 | 4 | 21 : 23 | 16 | ||
| 11 |  Whitehawk | 4 | 4 | 3 | 14 : 16 | 16 | ||
| 12 |  Chichester City | 4 | 3 | 2 | 14 : 9 | 15 | ||
| 13 |  Ramsgate | 3 | 6 | 5 | 26 : 30 | 15 | ||
| 14 |  Hashtag United | 4 | 3 | 7 | 19 : 23 | 15 | ||
| 15 |  Carshalton Ath | 4 | 3 | 7 | 21 : 27 | 15 | ||
| 16 |  Aveley | 3 | 5 | 2 | 19 : 19 | 14 | ||
| 17 |  Billericay Town | 3 | 5 | 3 | 16 : 17 | 14 | ||
| 18 |  Cray Valley Paper Mills | 3 | 2 | 7 | 18 : 21 | 11 | ||
| 19 |  Wingate & Finchley | 3 | 2 | 5 | 13 : 17 | 11 | ||
| 20 |  Welling | 3 | 0 | 8 | 15 : 24 | 9 | ||
| 21 |  Potters Bar Town | 2 | 2 | 9 | 20 : 30 | 8 | ||
| 22 |  Canvey Island | 1 | 2 | 8 | 9 : 23 | 5 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Brentwood Town | 6 | 1 | 0 | 15 : 7 | 19 | ||
| 2 |  Dartford | 4 | 3 | 0 | 19 : 8 | 15 | ||
| 3 |  Chatham Town | 4 | 2 | 1 | 14 : 9 | 14 | ||
| 4 |  Cray Wanderers | 4 | 2 | 2 | 16 : 16 | 14 | ||
| 5 |  Dulwich | 3 | 2 | 1 | 14 : 7 | 11 | ||
| 6 |  Whitehawk | 3 | 2 | 0 | 7 : 3 | 11 | ||
| 7 |  Lewes | 3 | 2 | 2 | 11 : 9 | 11 | ||
| 8 |  Folkestone Invicta | 3 | 1 | 0 | 14 : 4 | 10 | ||
| 9 |  St Albans | 3 | 1 | 1 | 8 : 3 | 10 | ||
| 10 |  Cheshunt | 2 | 4 | 1 | 14 : 11 | 10 | ||
| 11 |  Ramsgate | 2 | 4 | 2 | 14 : 15 | 10 | ||
| 12 |  Billericay Town | 2 | 2 | 1 | 8 : 6 | 8 | ||
| 13 |  Hashtag United | 2 | 2 | 3 | 8 : 9 | 8 | ||
| 14 |  Carshalton Ath | 2 | 2 | 3 | 9 : 12 | 8 | ||
| 15 |  Aveley | 1 | 4 | 2 | 11 : 13 | 7 | ||
| 16 |  Chichester City | 1 | 2 | 2 | 8 : 8 | 5 | ||
| 17 |  Burgess Hill Town | 1 | 1 | 2 | 8 : 9 | 4 | ||
| 18 |  Cray Valley Paper Mills | 1 | 1 | 5 | 8 : 12 | 4 | ||
| 19 |  Potters Bar Town | 1 | 1 | 5 | 13 : 18 | 4 | ||
| 20 |  Welling | 1 | 0 | 3 | 5 : 9 | 3 | ||
| 21 |  Wingate & Finchley | 1 | 0 | 3 | 2 : 6 | 3 | ||
| 22 |  Canvey Island | 1 | 0 | 3 | 5 : 10 | 3 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Folkestone Invicta | 4 | 2 | 1 | 15 : 9 | 14 | ||
| 2 |  Brentwood Town | 4 | 1 | 1 | 17 : 10 | 13 | ||
| 3 |  Burgess Hill Town | 3 | 3 | 2 | 13 : 14 | 12 | ||
| 4 |  Chatham Town | 3 | 1 | 0 | 6 : 0 | 10 | ||
| 5 |  Chichester City | 3 | 1 | 0 | 6 : 1 | 10 | ||
| 6 |  Dulwich | 2 | 3 | 2 | 8 : 8 | 9 | ||
| 7 |  Cray Wanderers | 1 | 5 | 0 | 10 : 9 | 8 | ||
| 8 |  Wingate & Finchley | 2 | 2 | 2 | 11 : 11 | 8 | ||
| 9 |  Aveley | 2 | 1 | 0 | 8 : 6 | 7 | ||
| 10 |  Cray Valley Paper Mills | 2 | 1 | 2 | 10 : 9 | 7 | ||
| 11 |  Cheshunt | 2 | 1 | 3 | 8 : 8 | 7 | ||
| 12 |  Carshalton Ath | 2 | 1 | 4 | 12 : 15 | 7 | ||
| 13 |  Hashtag United | 2 | 1 | 4 | 11 : 14 | 7 | ||
| 14 |  St Albans | 1 | 3 | 2 | 10 : 10 | 6 | ||
| 15 |  Billericay Town | 1 | 3 | 2 | 8 : 11 | 6 | ||
| 16 |  Dartford | 1 | 3 | 2 | 8 : 12 | 6 | ||
| 17 |  Welling | 2 | 0 | 5 | 10 : 15 | 6 | ||
| 18 |  Lewes | 2 | 0 | 4 | 3 : 16 | 6 | ||
| 19 |  Ramsgate | 1 | 2 | 3 | 12 : 15 | 5 | ||
| 20 |  Whitehawk | 1 | 2 | 3 | 7 : 13 | 5 | ||
| 21 |  Potters Bar Town | 1 | 1 | 4 | 7 : 12 | 4 | ||
| 22 |  Canvey Island | 0 | 2 | 5 | 4 : 13 | 2 | 
| Promotion Playoffs | |
| Promotion | |
| Relegation |