| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  Spartans | 7 | 0 | 3 | 17 : 11 | 21 | |
| 2 |  East Kilbride | 5 | 3 | 2 | 22 : 14 | 18 | |
| 3 |  Clyde | 3 | 5 | 2 | 17 : 11 | 14 | |
| 4 |  Stirling | 3 | 3 | 4 | 15 : 19 | 12 | |
| 5 |  Forfar | 3 | 3 | 4 | 10 : 14 | 12 | |
| 6 |  Annan Athletic | 3 | 3 | 4 | 13 : 18 | 12 | |
| 7 |  Dumbarton | 4 | 3 | 3 | 18 : 17 | 10 | |
| 8 |  Elgin | 2 | 3 | 5 | 13 : 17 | 9 | |
| 9 |  Stranraer | 2 | 2 | 6 | 9 : 14 | 8 | |
| 10 |  FC Edinburgh | 4 | 3 | 3 | 17 : 16 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  East Kilbride | 3 | 1 | 1 | 13 : 5 | 10 | ||
| 2 |  Forfar | 3 | 1 | 1 | 8 : 5 | 10 | ||
| 3 |  Annan Athletic | 2 | 1 | 2 | 10 : 14 | 7 | ||
| 4 |  Elgin | 2 | 0 | 3 | 9 : 9 | 6 | ||
| 5 |  Clyde | 1 | 3 | 1 | 5 : 6 | 6 | ||
| 6 |  Spartans | 2 | 0 | 3 | 4 : 6 | 6 | ||
| 7 |  Stirling | 1 | 2 | 2 | 7 : 9 | 5 | ||
| 8 |  Dumbarton | 1 | 1 | 3 | 6 : 8 | 4 | ||
| 9 |  FC Edinburgh | 0 | 3 | 2 | 7 : 10 | 3 | ||
| 10 |  Stranraer | 0 | 2 | 3 | 3 : 7 | 2 | 
| Promotion Playoffs | |
| Promotion | |
| Relegation Playoffs | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Spartans | 5 | 0 | 0 | 13 : 5 | 15 | ||
| 2 |  FC Edinburgh | 4 | 0 | 1 | 10 : 6 | 12 | ||
| 3 |  Dumbarton | 3 | 2 | 0 | 12 : 9 | 11 | ||
| 4 |  Clyde | 2 | 2 | 1 | 12 : 5 | 8 | ||
| 5 |  East Kilbride | 2 | 2 | 1 | 9 : 9 | 8 | ||
| 6 |  Stirling | 2 | 1 | 2 | 8 : 10 | 7 | ||
| 7 |  Stranraer | 2 | 0 | 3 | 6 : 7 | 6 | ||
| 8 |  Annan Athletic | 1 | 2 | 2 | 3 : 4 | 5 | ||
| 9 |  Elgin | 0 | 3 | 2 | 4 : 8 | 3 | ||
| 10 |  Forfar | 0 | 2 | 3 | 2 : 9 | 2 | 
| Promotion | |
| Relegation Playoffs | |
| Promotion Playoffs |