| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Instonians | 3 | 0 | 1 | 113 : 81 | 15 | ||
| 2 |  Armagh | 3 | 0 | 1 | 98 : 75 | 14 | ||
| 3 |  Dublin University | 3 | 0 | 1 | 100 : 79 | 14 | ||
| 4 |  Old Wesley | 3 | 0 | 1 | 99 : 92 | 14 | ||
| 5 |  Garryowen | 2 | 1 | 1 | 91 : 68 | 12 | ||
| 6 |  Highfield | 2 | 0 | 2 | 81 : 84 | 10 | ||
| 7 |  Blackrock College | 2 | 0 | 2 | 79 : 96 | 9 | ||
| 8 |  Queens University | 0 | 1 | 3 | 65 : 80 | 5 | ||
| 9 |  Naas | 1 | 0 | 3 | 65 : 100 | 5 | ||
| 10 |  Ucc | 0 | 0 | 4 | 72 : 108 | 3 | 
| Promotion Playoffs | |
| Relegation Playoffs | |
| Relegation | 
| PO | Team | W | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 |  St Mary's | 4 | 0 | 126 : 70 | 19 | ||
| 2 |  Ballynahinch | 3 | 1 | 134 : 96 | 14 | ||
| 3 |  Terenure | 3 | 1 | 112 : 82 | 14 | ||
| 4 |  Clontarf | 3 | 1 | 103 : 87 | 14 | ||
| 5 |  Cork Constitution | 2 | 2 | 101 : 83 | 11 | ||
| 6 |  Lansdowne | 2 | 2 | 97 : 111 | 10 | ||
| 7 |  Old Belvedere | 2 | 2 | 84 : 98 | 9 | ||
| 8 |  Young Munster | 0 | 4 | 102 : 118 | 7 | ||
| 9 |  UCD | 1 | 3 | 103 : 148 | 5 | ||
| 10 |  Nenagh Ormond | 0 | 4 | 64 : 133 | 0 | 
| Playoffs | |
| Relegation Playoffs | |
| Relegation |