Mississauga 4-2 Oshawa 2017-07-18 22:00

Stadium: Hershey Stadium Round: 1

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Kitchener 41 18 223 : 153 88
  2 Windsor 39 21 228 : 151 85
  3 Flint 39 20 229 : 171 84
  4 Sault Ste Marie 35 24 228 : 177 76
  5 London 34 25 204 : 178 73
  6 Guelph 26 32 198 : 226 57
  7 Owen Sound 22 37 210 : 244 52
  8 Saginaw 22 38 199 : 258 51
  9 Sarnia 18 41 177 : 248 44
  10 Erie 17 41 153 : 233 41

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Windsor 39 21 228 : 151 85
  2 Flint 39 20 229 : 171 84
  3 Sault Ste Marie 35 24 228 : 177 76
  4 Saginaw 22 38 199 : 258 51
  5 Sarnia 18 41 177 : 248 44

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 41 18 223 : 153 88
  2 London 34 25 204 : 178 73
  3 Guelph 26 32 198 : 226 57
  4 Owen Sound 22 37 210 : 244 52
  5 Erie 17 41 153 : 233 41

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 42 18 231 : 149 88
  3 Barrie 41 18 213 : 163 88
  4 Peterborough 34 26 206 : 210 72
  5 North Bay 33 26 202 : 191 69
  6 Niagara 29 29 183 : 212 63
  7 Kingston 27 32 187 : 185 59
  8 Sudbury 22 36 181 : 226 48
  9 Brampton 15 43 141 : 215 39
  10 Oshawa 15 43 145 : 232 33

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Ottawa 67s 40 18 224 : 145 84
  3 Peterborough 33 26 202 : 207 70
  4 Kingston 27 32 187 : 185 59
  5 Oshawa 15 43 145 : 232 33

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 41 18 213 : 163 88
  2 North Bay 33 26 202 : 191 69
  3 Niagara 29 29 183 : 212 63
  4 Sudbury 23 36 185 : 229 48
  5 Brampton 15 43 141 : 215 39

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 41 18 259 : 166 91
  2 Kitchener 41 18 223 : 153 88
  3 Barrie 41 18 213 : 163 88
  4 Windsor 39 21 228 : 151 85
  5 Ottawa 67s 40 18 224 : 145 84
  6 Flint 39 20 229 : 171 84
  7 Sault Ste Marie 35 24 228 : 177 76
  8 London 34 25 204 : 178 73
  9 Peterborough 33 26 202 : 207 70
  10 North Bay 33 26 202 : 191 69
  11 Niagara 29 29 183 : 212 63
  12 Kingston 27 32 187 : 185 59
  13 Guelph 26 32 198 : 226 57
  14 Owen Sound 22 37 210 : 244 52
  15 Saginaw 22 38 199 : 258 51
  16 Sudbury 23 36 185 : 229 48
  17 Sarnia 18 41 177 : 248 44
  18 Erie 17 41 153 : 233 41
  19 Brampton 15 43 141 : 215 39
  20 Oshawa 15 43 145 : 232 33
Playoffs