[13] Kagawa Five Arrows 81-84 Fukuoka Rizing [8] 2020-07-09 02:00

Round: 1

10/02 00:00 - 05/19 23:59

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 4 0 345 : 307 8 1.000
  2 Ehime Orange Vikings 3 1 329 : 294 6 0.750
  3 Kagoshima Rebnise 1 1 160 : 167 2 0.500
  4 Rising Zephyr Fukuoka 1 3 289 : 300 2 0.250
  5 Kumamoto Volters 1 3 277 : 303 2 0.250
  6 Bambitious Nara 1 3 272 : 299 2 0.250
  7 Veltex Shizuoka 1 3 268 : 299 2 0.250

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 4 0 356 : 277 8 1.000
  2 Fukushima Fire Bonds 3 1 326 : 313 6 0.750
  3 Fukui Blowwinds 2 2 337 : 315 4 0.500
  4 Aomori Wat's 2 2 290 : 303 4 0.500
  5 Yokohama Excellence 1 1 161 : 160 2 0.500
  6 Iwate Big Bulls 1 3 258 : 288 2 0.250
  7 Yamagata Wyverns 1 3 314 : 357 2 0.250
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 2 0 185 : 172 4 1.000
  2 Ehime Orange Vikings 2 0 162 : 134 4 1.000
  3 Kagoshima Rebnise 1 1 160 : 167 2 0.500
  4 Veltex Shizuoka 1 1 134 : 137 2 0.500
  5 Bambitious Nara 1 3 272 : 299 2 0.250
  6 Rising Zephyr Fukuoka 0 2 152 : 166 0 0.000
  7 Kumamoto Volters 0 2 138 : 166 0 0.000

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 2 0 190 : 139 4 1.000
  2 Fukui Blowwinds 2 0 165 : 130 4 1.000
  3 Yamagata Wyverns 1 1 175 : 167 2 0.500
  4 Fukushima Fire Bonds 1 1 160 : 161 2 0.500
  5 Aomori Wat's 1 1 123 : 128 2 0.500
  6 Yokohama Excellence 0 0 0 : 0 0 0.000
  7 Iwate Big Bulls 0 0 0 : 0 0 0.000
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 2 0 160 : 135 4 1.000
  2 Ehime Orange Vikings 1 1 167 : 160 2 0.500
  3 Rising Zephyr Fukuoka 1 1 137 : 134 2 0.500
  4 Kumamoto Volters 1 1 139 : 137 2 0.500
  5 Kagoshima Rebnise 0 0 0 : 0 0 0.000
  6 Bambitious Nara 0 0 0 : 0 0 0.000
  7 Veltex Shizuoka 0 2 134 : 162 0 0.000

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 2 0 166 : 138 4 1.000
  2 Fukushima Fire Bonds 2 0 166 : 152 4 1.000
  3 Yokohama Excellence 1 1 161 : 160 2 0.500
  4 Aomori Wat's 1 1 167 : 175 2 0.500
  5 Iwate Big Bulls 1 3 258 : 288 2 0.250
  6 Fukui Blowwinds 0 2 172 : 185 0 0.000
  7 Yamagata Wyverns 0 2 139 : 190 0 0.000
Playoffs