| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  JS Hercules | 6 | 0 | 14 | 31 : 61 | 18 | ||
| 2 |  Narpes Kraft | 5 | 2 | 13 | 34 : 43 | 17 | ||
| 3 |  VIFK | 4 | 3 | 13 | 34 : 56 | 15 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  VPS-J | 10 | 3 | 3 | 47 : 17 | 33 | ||
| 2 |  GBK | 10 | 2 | 4 | 33 : 31 | 32 | ||
| 3 |  JBK | 10 | 1 | 5 | 28 : 21 | 31 | ||
| 4 |  TP-47 | 9 | 2 | 5 | 38 : 44 | 29 | ||
| 5 |  OsPa | 9 | 1 | 6 | 50 : 32 | 28 | ||
| 6 |  SJK Akatemia II | 8 | 0 | 8 | 45 : 35 | 24 | ||
| 7 |  JS Hercules | 4 | 0 | 12 | 26 : 53 | 12 | ||
| 8 |  Narpes Kraft | 3 | 2 | 11 | 25 : 37 | 11 | ||
| 9 |  VIFK | 2 | 3 | 11 | 27 : 49 | 9 | 
| Relegation | |
| Playoffs | |
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  VIFK | 3 | 2 | 5 | 18 : 17 | 11 | ||
| 2 |  Narpes Kraft | 3 | 1 | 6 | 21 : 19 | 10 | ||
| 3 |  JS Hercules | 2 | 0 | 8 | 13 : 28 | 6 | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  VPS-J | 7 | 1 | 0 | 33 : 4 | 22 | ||
| 2 |  JBK | 7 | 0 | 1 | 16 : 8 | 21 | ||
| 3 |  TP-47 | 6 | 0 | 2 | 24 : 21 | 18 | ||
| 4 |  OsPa | 5 | 1 | 2 | 31 : 13 | 16 | ||
| 5 |  GBK | 4 | 2 | 2 | 17 : 14 | 14 | ||
| 6 |  SJK Akatemia II | 4 | 0 | 4 | 26 : 17 | 12 | ||
| 7 |  VIFK | 2 | 2 | 4 | 13 : 13 | 8 | ||
| 8 |  Narpes Kraft | 1 | 1 | 6 | 14 : 19 | 4 | ||
| 9 |  JS Hercules | 1 | 0 | 7 | 10 : 26 | 3 | 
| Relegation | |
| Playoffs | |
| Championship round | |
| Relegation Round | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  JS Hercules | 4 | 0 | 6 | 18 : 33 | 12 | |
| 2 |  Narpes Kraft | 2 | 1 | 7 | 13 : 24 | 7 | |
| 3 |  VIFK | 1 | 1 | 8 | 16 : 39 | 4 | 
| PO | Team | W | D | L | Goals | PTS | |
|---|---|---|---|---|---|---|---|
| 1 |  GBK | 6 | 0 | 2 | 16 : 17 | 18 | |
| 2 |  SJK Akatemia II | 4 | 0 | 4 | 19 : 18 | 12 | |
| 3 |  OsPa | 4 | 0 | 4 | 19 : 19 | 12 | |
| 4 |  VPS-J | 3 | 2 | 3 | 14 : 13 | 11 | |
| 5 |  TP-47 | 3 | 2 | 3 | 14 : 23 | 11 | |
| 6 |  JBK | 3 | 1 | 4 | 12 : 13 | 10 | |
| 7 |  JS Hercules | 3 | 0 | 5 | 16 : 27 | 9 | |
| 8 |  Narpes Kraft | 2 | 1 | 5 | 11 : 18 | 7 | |
| 9 |  VIFK | 0 | 1 | 7 | 14 : 36 | 1 | 
| Relegation | |
| Playoffs | |
| Championship round | |
| Relegation Round |