Windsor 3-4 Kitchener 2019-11-30 14:05

Stadium: WFCU Centre

09/18 00:00 - 05/16 23:59

OHL 25/26, Western Conference

  PO Team W L Goals PTS
  1 Flint 29 15 164 : 126 62
  2 Windsor 28 14 163 : 102 61
  3 Kitchener 26 15 148 : 114 56
  4 Sault Ste Marie 26 16 163 : 126 54
  5 London 24 18 138 : 123 51
  6 Owen Sound 18 23 158 : 164 40
  7 Guelph 18 24 146 : 173 40
  8 Saginaw 15 27 139 : 178 37
  9 Sarnia 13 30 128 : 177 31
  10 Erie 14 28 110 : 167 30

OHL 25/26, West Division

  PO Team W L Goals PTS
  1 Flint 29 15 164 : 126 62
  2 Windsor 28 14 163 : 102 61
  3 Sault Ste Marie 26 16 163 : 126 54
  4 Saginaw 15 27 139 : 178 37
  5 Sarnia 13 30 128 : 177 31

OHL 25/26, Midwest Division

  PO Team W L Goals PTS
  1 Kitchener 26 15 148 : 114 56
  2 London 24 18 138 : 123 51
  3 Owen Sound 18 23 158 : 164 40
  4 Guelph 18 24 146 : 173 40
  5 Erie 14 28 110 : 167 30

OHL 25/26, Eastern Conference

  PO Team W L Goals PTS
  1 Brantford 29 12 186 : 113 63
  2 Ottawa 67s 30 12 154 : 98 63
  3 Barrie 26 16 140 : 116 58
  4 Peterborough 23 18 143 : 144 49
  5 North Bay 23 18 138 : 127 48
  6 Kingston 19 24 128 : 133 42
  7 Niagara 19 21 122 : 142 42
  8 Sudbury 16 26 131 : 168 33
  9 Brampton 13 28 111 : 149 31
  10 Oshawa 9 32 95 : 164 20

OHL 25/26, East Division

  PO Team W L Goals PTS
  1 Brantford 29 12 186 : 113 63
  2 Ottawa 67s 30 12 154 : 98 63
  3 Peterborough 23 18 143 : 144 49
  4 Kingston 19 24 128 : 133 42
  5 Oshawa 9 32 95 : 164 20

OHL 25/26, Central Division

  PO Team W L Goals PTS
  1 Barrie 26 16 140 : 116 58
  2 North Bay 23 18 138 : 127 48
  3 Niagara 19 21 122 : 142 42
  4 Sudbury 16 26 131 : 168 33
  5 Brampton 13 28 111 : 149 31

OHL 25/26

  PO Team W L Goals PTS
  1 Brantford 29 12 186 : 113 63
  2 Flint 29 15 164 : 126 62
  3 Windsor 28 14 163 : 102 61
  4 Ottawa 67s 29 12 152 : 97 61
  5 Barrie 26 16 140 : 116 58
  6 Kitchener 26 15 148 : 114 56
  7 Sault Ste Marie 26 16 163 : 126 54
  8 London 24 18 138 : 123 51
  9 Peterborough 23 18 143 : 144 49
  10 North Bay 23 18 138 : 127 48
  11 Kingston 19 24 128 : 133 42
  12 Niagara 19 21 122 : 142 42
  13 Owen Sound 18 23 158 : 164 40
  14 Guelph 18 24 146 : 173 40
  15 Saginaw 15 27 139 : 178 37
  16 Sudbury 16 26 131 : 168 33
  17 Brampton 13 28 111 : 149 31
  18 Sarnia 13 30 128 : 177 31
  19 Erie 14 28 110 : 167 30
  20 Oshawa 9 32 95 : 164 20
Playoffs