Weather: Good Stadium: Nuevo Estadio Los Pajaritos Pitch: Good Round: 25
Referee: Adrian Cordero Vega Home Manager: Jagoba Arrasate Away Manager: Jose Ignacio Gonzalez Saenz
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Racing Santander | 7 | 1 | 3 | 27 : 18 | 22 | ||
| 2 |  Las Palmas | 5 | 4 | 2 | 12 : 7 | 19 | ||
| 3 |  Almeria | 5 | 4 | 2 | 20 : 17 | 19 | ||
| 4 |  Cadiz | 5 | 4 | 2 | 11 : 9 | 19 | ||
| 5 |  Burgos | 5 | 3 | 3 | 17 : 11 | 18 | ||
| 6 |  Sporting Gijon | 6 | 0 | 5 | 17 : 17 | 18 | ||
| 7 |  AD Ceuta FC | 5 | 3 | 3 | 11 : 12 | 18 | ||
| 8 |  Deportivo La Coruna | 4 | 5 | 2 | 19 : 12 | 17 | ||
| 9 |  Valladolid | 4 | 4 | 3 | 13 : 10 | 16 | ||
| 10 |  Cordoba | 4 | 4 | 3 | 14 : 14 | 16 | ||
| 11 |  Leganes | 3 | 6 | 2 | 10 : 7 | 15 | ||
| 12 |  FC Andorra | 4 | 3 | 4 | 14 : 17 | 15 | ||
| 13 |  Malaga | 4 | 2 | 5 | 13 : 13 | 14 | ||
| 14 |  Huesca | 4 | 2 | 4 | 9 : 12 | 14 | ||
| 15 |  Eibar | 3 | 4 | 4 | 11 : 10 | 13 | ||
| 16 |  Albacete | 3 | 4 | 4 | 16 : 19 | 13 | ||
| 17 |  CD Castellon | 3 | 3 | 5 | 13 : 14 | 12 | ||
| 18 |  Cultural Leonesa | 3 | 2 | 6 | 12 : 14 | 11 | ||
| 19 |  Granada | 2 | 5 | 4 | 11 : 15 | 11 | ||
| 20 |  Real Sociedad B | 2 | 3 | 5 | 14 : 17 | 9 | ||
| 21 |  Mirandes | 2 | 3 | 6 | 10 : 17 | 9 | ||
| 22 |  Real Zaragoza | 1 | 3 | 7 | 6 : 18 | 6 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Cadiz | 4 | 1 | 1 | 6 : 4 | 13 | ||
| 2 |  Racing Santander | 4 | 0 | 2 | 15 : 9 | 12 | ||
| 3 |  Eibar | 3 | 3 | 0 | 8 : 2 | 12 | ||
| 4 |  AD Ceuta FC | 4 | 0 | 1 | 6 : 2 | 12 | ||
| 5 |  Sporting Gijon | 4 | 0 | 2 | 11 : 9 | 12 | ||
| 6 |  Malaga | 3 | 2 | 1 | 11 : 5 | 11 | ||
| 7 |  Burgos | 3 | 2 | 1 | 9 : 4 | 11 | ||
| 8 |  Huesca | 3 | 2 | 1 | 7 : 5 | 11 | ||
| 9 |  Almeria | 3 | 1 | 1 | 13 : 10 | 10 | ||
| 10 |  Las Palmas | 3 | 1 | 2 | 7 : 5 | 10 | ||
| 11 |  Deportivo La Coruna | 2 | 3 | 0 | 7 : 2 | 9 | ||
| 12 |  Real Sociedad B | 2 | 3 | 0 | 10 : 6 | 9 | ||
| 13 |  Valladolid | 2 | 2 | 2 | 9 : 6 | 8 | ||
| 14 |  FC Andorra | 2 | 2 | 1 | 7 : 5 | 8 | ||
| 15 |  Cordoba | 2 | 2 | 1 | 7 : 7 | 8 | ||
| 16 |  CD Castellon | 1 | 2 | 2 | 7 : 7 | 5 | ||
| 17 |  Leganes | 1 | 2 | 2 | 5 : 5 | 5 | ||
| 18 |  Granada | 1 | 2 | 3 | 7 : 9 | 5 | ||
| 19 |  Albacete | 1 | 1 | 3 | 6 : 10 | 4 | ||
| 20 |  Cultural Leonesa | 0 | 2 | 3 | 1 : 5 | 2 | ||
| 21 |  Real Zaragoza | 0 | 2 | 3 | 2 : 10 | 2 | ||
| 22 |  Mirandes | 0 | 1 | 4 | 2 : 10 | 1 | 
| Promotion Playoffs | |
| Promotion | |
| Relegation | 
| PO | Team | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 |  Racing Santander | 3 | 1 | 1 | 12 : 9 | 10 | ||
| 2 |  Leganes | 2 | 4 | 0 | 5 : 2 | 10 | ||
| 3 |  Las Palmas | 2 | 3 | 0 | 5 : 2 | 9 | ||
| 4 |  Cultural Leonesa | 3 | 0 | 3 | 11 : 9 | 9 | ||
| 5 |  Albacete | 2 | 3 | 1 | 10 : 9 | 9 | ||
| 6 |  Almeria | 2 | 3 | 1 | 7 : 7 | 9 | ||
| 7 |  Deportivo La Coruna | 2 | 2 | 2 | 12 : 10 | 8 | ||
| 8 |  Mirandes | 2 | 2 | 2 | 8 : 7 | 8 | ||
| 9 |  Cordoba | 2 | 2 | 2 | 7 : 7 | 8 | ||
| 10 |  Valladolid | 2 | 2 | 1 | 4 : 4 | 8 | ||
| 11 |  Burgos | 2 | 1 | 2 | 8 : 7 | 7 | ||
| 12 |  CD Castellon | 2 | 1 | 3 | 6 : 7 | 7 | ||
| 13 |  FC Andorra | 2 | 1 | 3 | 7 : 12 | 7 | ||
| 14 |  Cadiz | 1 | 3 | 1 | 5 : 5 | 6 | ||
| 15 |  Sporting Gijon | 2 | 0 | 3 | 6 : 8 | 6 | ||
| 16 |  Granada | 1 | 3 | 1 | 4 : 6 | 6 | ||
| 17 |  AD Ceuta FC | 1 | 3 | 2 | 5 : 10 | 6 | ||
| 18 |  Real Zaragoza | 1 | 1 | 4 | 4 : 8 | 4 | ||
| 19 |  Huesca | 1 | 0 | 3 | 2 : 7 | 3 | ||
| 20 |  Malaga | 1 | 0 | 4 | 2 : 8 | 3 | ||
| 21 |  Eibar | 0 | 1 | 4 | 3 : 8 | 1 | ||
| 22 |  Real Sociedad B | 0 | 0 | 5 | 4 : 11 | 0 | 
| Promotion | |
| Promotion Playoffs | |
| Relegation |