10/02 00:00 - 05/19 23:59

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 3 0 264 : 241 6 1.000
  2 Ehime Orange Vikings 2 1 250 : 218 4 0.667
  3 Kagoshima Rebnise 1 1 160 : 167 2 0.500
  4 Rising Zephyr Fukuoka 1 2 209 : 212 2 0.333
  5 Kumamoto Volters 1 2 212 : 220 2 0.333
  6 Bambitious Nara 1 2 206 : 218 2 0.333
  7 Veltex Shizuoka 1 2 192 : 220 2 0.333

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 3 0 273 : 212 6 1.000
  2 Aomori Wat's 2 1 229 : 213 4 0.667
  3 Fukushima Fire Bonds 2 1 238 : 233 4 0.667
  4 Fukui Blowwinds 2 2 337 : 315 4 0.500
  5 Yokohama Excellence 1 1 161 : 160 2 0.500
  6 Iwate Big Bulls 1 3 258 : 288 2 0.250
  7 Yamagata Wyverns 0 3 224 : 296 0 0.000
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 2 0 185 : 172 4 1.000
  2 Ehime Orange Vikings 1 0 83 : 58 2 1.000
  3 Kagoshima Rebnise 1 1 160 : 167 2 0.500
  4 Veltex Shizuoka 1 1 134 : 137 2 0.500
  5 Bambitious Nara 1 2 206 : 218 2 0.333
  6 Rising Zephyr Fukuoka 0 1 72 : 78 0 0.000
  7 Kumamoto Volters 0 1 73 : 83 0 0.000

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 2 0 190 : 139 4 1.000
  2 Fukui Blowwinds 2 0 165 : 130 4 1.000
  3 Aomori Wat's 1 1 123 : 128 2 0.500
  4 Fukushima Fire Bonds 1 1 160 : 161 2 0.500
  5 Yokohama Excellence 0 0 0 : 0 0 0.000
  6 Iwate Big Bulls 0 0 0 : 0 0 0.000
  7 Yamagata Wyverns 0 1 85 : 106 0 0.000
Playoffs

B2 League 25/26, Western Conference

  PO Team W L Goals PTS PCT
  1 Kobe Storks 1 0 79 : 69 2 1.000
  2 Ehime Orange Vikings 1 1 167 : 160 2 0.500
  3 Rising Zephyr Fukuoka 1 1 137 : 134 2 0.500
  4 Kumamoto Volters 1 1 139 : 137 2 0.500
  5 Kagoshima Rebnise 0 0 0 : 0 0 0.000
  6 Bambitious Nara 0 0 0 : 0 0 0.000
  7 Veltex Shizuoka 0 1 58 : 83 0 0.000

B2 League 25/26, Eastern Conference

  PO Team W L Goals PTS PCT
  1 Shinshu Brave Warriors 1 0 83 : 73 2 1.000
  2 Aomori Wat's 1 0 106 : 85 2 1.000
  3 Fukushima Fire Bonds 1 0 78 : 72 2 1.000
  4 Yokohama Excellence 1 1 161 : 160 2 0.500
  5 Iwate Big Bulls 1 3 258 : 288 2 0.250
  6 Fukui Blowwinds 0 2 172 : 185 0 0.000
  7 Yamagata Wyverns 0 2 139 : 190 0 0.000
Playoffs