[9] FCSB 1-4 CFR Cluj [11] 2025-11-15 22:00

Stadium: Arena Nationala Round: 23

Referee: Marian Barbu Home Manager: Elias Charalambous Away Manager: Daniel Pancu

07/11 00:00 - 05/24 23:59

Superliga 25/26, Relegation Round

  PO Team W D L Goals PTS
  1 FCSB 0 0 0 0 : 0 23
  2 ACS UTA Batrana Doamna 0 0 0 0 : 0 22
  3 Otelul Galati 0 0 0 0 : 0 21
  3 FC Botosani 0 0 0 0 : 0 21
  5 Farul Constanta 0 0 0 0 : 0 19
  6 FK Csikszereda Miercurea Ciuc 0 0 0 0 : 0 16
  6 Petrolul Ploiesti 0 0 0 0 : 0 16
  8 FC Unirea 2004 Slobozia 0 0 0 0 : 0 13
  9 AFC Hermannstadt 0 0 0 0 : 0 12
  10 Metaloglobus Bucuresti 0 0 0 0 : 0 6

Superliga 25/26, Championship Round

  PO Team W D L Goals PTS
  1 CS U Craiova 0 0 0 0 : 0 30
  2 Rapid Bucuresti 0 0 0 0 : 0 28
  3 CFR Cluj 0 0 0 0 : 0 27
  3 Universitatea Cluj 0 0 0 0 : 0 27
  5 Dinamo Bucharest 0 0 0 0 : 0 26
  6 FC Arges Pitesti 0 0 0 0 : 0 25

Superliga 25/26

  PO Team W D L Goals PTS
  1 CS U Craiova 17 9 4 53 : 27 60
  2 Rapid Bucuresti 16 8 6 47 : 30 56
  3 Universitatea Cluj 16 6 8 48 : 27 54
  4 CFR Cluj 15 8 7 49 : 40 53
  5 Dinamo Bucharest 14 10 6 42 : 28 52
  6 FC Arges Pitesti 15 5 10 37 : 28 50
  7 FCSB 13 7 10 48 : 40 46
  8 ACS UTA Batrana Doamna 11 10 9 39 : 44 43
  9 FC Botosani 11 9 10 37 : 29 42
  10 Otelul Galati 11 8 11 39 : 32 41
  11 Farul Constanta 10 7 13 39 : 37 37
  12 Petrolul Ploiesti 7 11 12 24 : 31 32
  13 FK Csikszereda Miercurea Ciuc 8 8 14 30 : 58 32
  14 FC Unirea 2004 Slobozia 7 4 19 27 : 46 25
  15 AFC Hermannstadt 5 8 17 29 : 50 23
  16 Metaloglobus Bucuresti 2 6 22 25 : 66 12
Qualification Playoffs
Relegation Playoffs
Relegation
Champions League Qualification
Conference League Qualification
Championship round
Relegation Round

Superliga 25/26, Relegation Round

  PO Team W D L Goals PTS
  1 AFC Hermannstadt 0 0 0 0 : 0 0
  1 FK Csikszereda Miercurea Ciuc 0 0 0 0 : 0 0
  1 Otelul Galati 0 0 0 0 : 0 0
  1 FC Botosani 0 0 0 0 : 0 0
  1 Farul Constanta 0 0 0 0 : 0 0
  1 Metaloglobus Bucuresti 0 0 0 0 : 0 0
  1 Petrolul Ploiesti 0 0 0 0 : 0 0
  1 FC Unirea 2004 Slobozia 0 0 0 0 : 0 0
  1 ACS UTA Batrana Doamna 0 0 0 0 : 0 0
  1 FCSB 0 0 0 0 : 0 0

Superliga 25/26, Championship Round

  PO Team W D L Goals PTS
  1 FC Arges Pitesti 0 0 0 0 : 0 0
  1 CS U Craiova 0 0 0 0 : 0 0
  1 CFR Cluj 0 0 0 0 : 0 0
  1 Dinamo Bucharest 0 0 0 0 : 0 0
  1 Universitatea Cluj 0 0 0 0 : 0 0
  1 Rapid Bucuresti 0 0 0 0 : 0 0

Superliga 25/26

  PO Team W D L Goals PTS
  1 CS U Craiova 11 3 1 30 : 11 36
  2 CFR Cluj 9 3 3 30 : 21 30
  3 Dinamo Bucharest 8 5 2 23 : 11 29
  4 Rapid Bucuresti 8 4 3 26 : 16 28
  5 FC Arges Pitesti 8 3 4 18 : 10 27
  6 FC Botosani 7 5 3 24 : 12 26
  7 Universitatea Cluj 7 5 3 23 : 12 26
  8 Otelul Galati 7 4 4 26 : 17 25
  8 Farul Constanta 7 4 4 26 : 17 25
  10 FCSB 7 3 5 20 : 17 24
  11 FK Csikszereda Miercurea Ciuc 6 6 3 20 : 18 24
  12 ACS UTA Batrana Doamna 6 4 5 20 : 22 22
  13 Petrolul Ploiesti 4 4 7 11 : 17 16
  14 FC Unirea 2004 Slobozia 4 1 10 15 : 21 13
  15 AFC Hermannstadt 2 4 9 15 : 27 10
  16 Metaloglobus Bucuresti 2 4 9 12 : 25 10
Relegation
Relegation Playoffs
Qualification Playoffs
Champions League Qualification
Conference League Qualification
Championship round
Relegation Round

Superliga 25/26, Relegation Round

  PO Team W D L Goals PTS
  1 AFC Hermannstadt 0 0 0 0 : 0 0
  1 FK Csikszereda Miercurea Ciuc 0 0 0 0 : 0 0
  1 Otelul Galati 0 0 0 0 : 0 0
  1 FC Botosani 0 0 0 0 : 0 0
  1 Farul Constanta 0 0 0 0 : 0 0
  1 Metaloglobus Bucuresti 0 0 0 0 : 0 0
  1 Petrolul Ploiesti 0 0 0 0 : 0 0
  1 FC Unirea 2004 Slobozia 0 0 0 0 : 0 0
  1 ACS UTA Batrana Doamna 0 0 0 0 : 0 0
  1 FCSB 0 0 0 0 : 0 0

Superliga 25/26, Championship Round

  PO Team W D L Goals PTS
  1 FC Arges Pitesti 0 0 0 0 : 0 0
  1 CS U Craiova 0 0 0 0 : 0 0
  1 CFR Cluj 0 0 0 0 : 0 0
  1 Dinamo Bucharest 0 0 0 0 : 0 0
  1 Universitatea Cluj 0 0 0 0 : 0 0
  1 Rapid Bucuresti 0 0 0 0 : 0 0

Superliga 25/26

  PO Team W D L Goals PTS
  1 Universitatea Cluj 9 1 5 25 : 15 28
  2 Rapid Bucuresti 8 4 3 21 : 14 28
  3 CS U Craiova 6 6 3 23 : 16 24
  4 Dinamo Bucharest 6 5 4 19 : 17 23
  5 FC Arges Pitesti 7 2 6 19 : 18 23
  6 CFR Cluj 6 5 4 19 : 19 23
  7 FCSB 6 4 5 28 : 23 22
  8 ACS UTA Batrana Doamna 5 6 4 19 : 22 21
  9 Petrolul Ploiesti 3 7 5 13 : 14 16
  10 Otelul Galati 4 4 7 13 : 15 16
  11 FC Botosani 4 4 7 13 : 17 16
  12 AFC Hermannstadt 3 4 8 14 : 23 13
  13 Farul Constanta 3 3 9 13 : 20 12
  14 FC Unirea 2004 Slobozia 3 3 9 12 : 25 12
  15 FK Csikszereda Miercurea Ciuc 2 2 11 10 : 40 8
  16 Metaloglobus Bucuresti 0 2 13 13 : 41 2
Relegation
Relegation Playoffs
Qualification Playoffs
Champions League Qualification
Conference League Qualification
Championship round
Relegation Round