Stadium: Sporthalle Giessen Ost Round: 3
Giessen
![]() |
![]() |
|
9 | 3 Pts | 11 |
22 | 2 Pts | 14 |
15 | Ft | 13 |
2 | Time Outs#T.O | 1 |
23 | Fouls | 20 |
Ft % | ||
47 | Successful Attempts | 37 |
12 | Max Points in a Row | 9 |
24 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:40 | Time spent in lead | 00:00 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 28 | 53 | 17 | 16 | 86 |
11 | 18 | 29 | 24 | 21 | 74 |