Stadium: Citi Field
Referee: Drew Fischer Home Manager: Pascal Jansen Away Manager: Pat Noonan
New York City FC
![]() |
![]() |
|
1 | Goals | 0 |
7 | Corners | 6 |
3 | Corners (Half) | 3 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
1 | Offsides | 2 |
12 | Goal attempts | 12 |
4 | Saves | 4 |
4 | Shots blocked | 1 |
11 | Fouls | 14 |
1 | Penalties | 0 |
75 | Ball Safe | 71 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.41 | xG | 1.00 |
11 | Key Passes | 12 |
Passing Accuracy | ||
22 | Crosses | 5 |
Crossing Accuracy | ||
€39,380,000 | Total market value | €61,550,000 |
€1,360,000 | Avg. market value | €2,460,000 |
24.1 | Avg. Age | 27.3 |
6 | National team players | 3 |
5 | Youth national team players | 4 |
16 | Foreigners | 15 |
New York City FC
![]() |
![]() |
|
1 | Goals | 0 |
3 | Corners | 3 |
1 | Yellow Card | 1 |
0 | Red Card | 0 |
1 | Penalties | 0 |
1 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
New York City FC | FC Cincinnati |
Lineup | |
---|---|
4-3-3 | 5-3-2 |
49 - Guard - Matt Freese | Roman Celentano - Guard - 18 |
24 - Defender - Tayvon Gray | DeAndre Yedlin - Defender - 91 |
80 - Midfielder - Justin Haak | Matt Miazga - Defender - 21 |
13 - Defender - Thiago Martins | Miles Robinson - Defender - 12 |
17 - Midfielder - Hannes Wolf | Nick Hagglund - Defender - 4 |
55 - Midfielder - Keaton Parks | Lukas Engel - Defender - 29 |
32 - Midfielder - Jonathan Shore | Yuya Kubo - Forward - 7 |
10 - Midfielder - Maxi Moralez | Brian Anunga - Midfielder - 27 |
11 - Forward - Julian Fernandez | Evander - Midfielder - 10 |
16 - Forward - Alonso Martinez | Luca Orellano - Forward - 23 |
8 - Midfielder - Andres Perea | Kevin Denkey - Forward - 9 |
Substitutes | |
9 - Forward - Monsef Bakrar | Stefan Chirila - Forward - 19 |
26 - Forward - Agustin Ojeda | Brad Smith - Defender - 14 |
38 - Defender - Drew Baiera | Gerardo Valenzuela - Forward - 22 |
30 - Guard - Tomas Romero | Teenage Hadebe - Defender - 16 |
18 - Guard - Greg Ranjitsingh | Gilberto Flores - Defender - 3 |
2 - Defender - Nico Cavallo | Alvas Powell - Defender - 2 |
19 - Defender - Strahinja Tanasijevic | Corey Baird - Midfielder - 11 |
5 - Defender - Birk Risa | Sergio Santos - Forward - 17 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.40 | 0.60 | 0.80 | 1.20 | 7.40 |
Away | 0.40 | 1.00 | 0.80 | 1.40 | 3.60 |
Total | 0.80 | 1.60 | 1.60 | 2.60 | 11.00 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 1.10 | 1.60 | 0.80 | 1.60 | 6.70 |
Away | 0.50 | 1.20 | 0.80 | 1.50 | 4.00 |
Total | 1.60 | 2.80 | 1.60 | 3.10 | 10.70 |
H | F |
---|---|
1 | 1 |
0 | 0 |