HJK/Kantsu 94 | PKKU II | |
2 | Goals | 1 |
7 | Corners | 10 |
2 | Corners (Half) | 6 |
3 | Yellow Card | 2 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Penalties | 0 |
73 | Ball Safe | 62 |
3 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
22.8 | Avg. Age | 18.9 |
0 | National team players | 0 |
0 | Youth national team players | 0 |
0 | Foreigners | 0 |
HJK/Kantsu 94 | PKKU II | |
2 | Goals | 0 |
2 | Corners | 6 |
0 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | 1.20 | - | 2.20 | - |
Away | 0.80 | 1.80 | 0.80 | 1.60 | 4.60 |
Total | - | 3.00 | - | 3.80 | - |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | - | - | - | - | - |
Away | 0.50 | 1.90 | 0.50 | 1.20 | 4.10 |
Total | - | - | - | - | - |
H | F |
---|---|
2 | 2 |
0 | 1 |