Stadium: Lakeside Recreation Centre
Lakeside Lightning
![]() |
![]() |
|
11 | 3 Pts | 18 |
29 | 2 Pts | 13 |
12 | Ft | 11 |
4 | Time Outs#T.O | 0 |
9 | Fouls | 20 |
Ft % | ||
52 | Successful Attempts | 42 |
17 | Max Points in a Row | 10 |
31 | Biggest lead | 3 |
3 | Lead changes | 2 |
37:41 | Time spent in lead | 01:46 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 33 | 58 | 19 | 26 | 103 |
20 | 15 | 35 | 28 | 28 | 91 |