Stadium: Activewest Stadium
Geraldton Buccaneers
![]() |
![]() |
|
10 | 3 Pts | 14 |
29 | 2 Pts | 17 |
12 | Ft | 10 |
4 | Time Outs#T.O | 1 |
13 | Fouls | 9 |
Ft % | ||
51 | Successful Attempts | 41 |
16 | Max Points in a Row | 8 |
22 | Biggest lead | 5 |
3 | Lead changes | 3 |
34:42 | Time spent in lead | 04:02 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
27 | 28 | 55 | 29 | 16 | 100 |
24 | 20 | 44 | 24 | 19 | 87 |