Stadium: Activewest Stadium
Geraldton Buccaneers
![]() |
![]() |
|
8 | 3 Pts | 15 |
31 | 2 Pts | 20 |
31 | Ft | 12 |
2 | Time Outs#T.O | 3 |
12 | Fouls | 17 |
Ft % | ||
72 | Successful Attempts | 47 |
9 | Max Points in a Row | 9 |
29 | Biggest lead | 9 |
2 | Lead changes | 2 |
17:47 | Time spent in lead | 19:45 |
Possession % |
Geraldton Buccaneers
![]() |
![]() |
|
2 | 3 Pts | 9 |
10 | 2 Pts | 11 |
18 | Ft | 3 |
2 | Time Outs#T.O | 5 |
5 | Fouls | 11 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
19 | 25 | 44 | 33 | 40 | 117 |
26 | 26 | 52 | 19 | 26 | 97 |