Stadium: Herb Graham Centre
East Perth Eagles
![]() |
![]() |
|
9 | 3 Pts | 16 |
20 | 2 Pts | 22 |
13 | Ft | 14 |
1 | Time Outs#T.O | 3 |
8 | Fouls | 6 |
Ft % | ||
42 | Successful Attempts | 53 |
12 | Max Points in a Row | 8 |
2 | Biggest lead | 34 |
3 | Lead changes | 4 |
02:35 | Time spent in lead | 32:56 |
Possession % |
East Perth Eagles
![]() |
![]() |
|
2 | 3 Pts | 7 |
13 | 2 Pts | 9 |
5 | Ft | 12 |
5 | Time Outs#T.O | 4 |
6 | Fouls | 2 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
15 | 22 | 37 | 18 | 25 | 80 |
19 | 32 | 51 | 31 | 26 | 108 |