Stadium: Springers Leisure Centre Round: 8
Keysborough Cougars
![]() |
![]() |
|
11 | 3 Pts | 12 |
25 | 2 Pts | 23 |
9 | Ft | 7 |
7 | Time Outs#T.O | 0 |
13 | Fouls | 12 |
Ft % | ||
45 | Successful Attempts | 42 |
10 | Max Points in a Row | 11 |
16 | Biggest lead | 10 |
4 | Lead changes | 4 |
26:38 | Time spent in lead | 09:07 |
Possession % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
25 | 20 | 45 | 24 | 23 | 92 |
26 | 19 | 45 | 14 | 30 | 89 |