Stadium: Springers Leisure Centre Round: 15
Keysborough Cougars
![]() |
![]() |
|
12 | 3 Pts | 1 |
23 | 2 Pts | 28 |
15 | Ft | 14 |
4 | Time Outs#T.O | 2 |
14 | Fouls | 9 |
Ft % | ||
50 | Successful Attempts | 43 |
11 | Max Points in a Row | 10 |
29 | Biggest lead | 0 |
1 | Lead changes | 0 |
39:41 | Time spent in lead | 00:00 |
Possession % |
Keysborough Cougars
![]() |
![]() |
|
7 | 3 Pts | 0 |
11 | 2 Pts | 13 |
10 | Ft | 8 |
5 | Time Outs#T.O | 2 |
6 | Fouls | 4 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
32 | 21 | 53 | 23 | 21 | 97 |
16 | 18 | 34 | 20 | 19 | 73 |