Stadium: Geelong Arena
Geelong United
![]() |
![]() |
|
5 | 3 Pts | 8 |
36 | 2 Pts | 17 |
11 | Ft | 14 |
1 | Time Outs#T.O | 3 |
15 | Fouls | 14 |
Ft % | ||
52 | Successful Attempts | 39 |
15 | Max Points in a Row | 9 |
28 | Biggest lead | 4 |
7 | Lead changes | 7 |
32:09 | Time spent in lead | 06:25 |
Possession % |
Geelong United
![]() |
![]() |
|
3 | 3 Pts | 5 |
15 | 2 Pts | 11 |
6 | Ft | 7 |
3 | Time Outs#T.O | 3 |
9 | Fouls | 5 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
24 | 21 | 45 | 25 | 28 | 98 |
21 | 23 | 44 | 17 | 11 | 72 |