Stadium: Mystate Bank Arena
Hobart Chargers
![]() |
![]() |
|
6 | 3 Pts | 8 |
27 | 2 Pts | 24 |
23 | Ft | 16 |
4 | Time Outs#T.O | 0 |
23 | Fouls | 21 |
Ft % | ||
56 | Successful Attempts | 48 |
16 | Max Points in a Row | 9 |
10 | Biggest lead | 19 |
3 | Lead changes | 3 |
11:38 | Time spent in lead | 27:04 |
Possession % |
Hobart Chargers
![]() |
![]() |
|
3 | 3 Pts | 6 |
9 | 2 Pts | 15 |
17 | Ft | 12 |
4 | Time Outs#T.O | 4 |
14 | Fouls | 11 |
Ft % |
1 | 2 | H | 3 | 4 | F |
---|---|---|---|---|---|
22 | 22 | 44 | 21 | 30 | 95 |
27 | 33 | 60 | 19 | 9 | 88 |