Stadium: Geelong Arena
Geelong United
|
Frankston Blues
|
|
| 9 | 3 Pts | 5 |
| 26 | 2 Pts | 29 |
| 4 | Ft | 13 |
| 2 | Time Outs#T.O | 0 |
| 15 | Fouls | 3 |
| Ft % | ||
| 39 | Successful Attempts | 47 |
| 9 | Max Points in a Row | 9 |
| 8 | Biggest lead | 7 |
| 9 | Lead changes | 9 |
| 13:45 | Time spent in lead | 18:30 |
| Possession % |
Geelong United
|
Frankston Blues
|
|
| 5 | 3 Pts | 2 |
| 14 | 2 Pts | 17 |
| 3 | Ft | 5 |
| 4 | Time Outs#T.O | 4 |
| 9 | Fouls | 2 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 18 | 28 | 46 | 20 | 17 | 83 |
| 21 | 24 | 45 | 21 | 20 | 86 |