Stadium: Subaru Park
Referee: Jon Freemon Home Manager: Bradley Carnell Away Manager: Pascal Jansen
Philadelphia Union
![]() |
![]() |
|
1 | Goals | 0 |
10 | Corners | 5 |
7 | Corners (Half) | 2 |
3 | Yellow Card | 1 |
0 | Red Card | 0 |
2 | Offsides | 2 |
11 | Goal attempts | 4 |
2 | Saves | 6 |
2 | Shots blocked | 2 |
9 | Fouls | 14 |
0 | Penalties | 0 |
67 | Ball Safe | 87 |
4 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
0.80 | xG | 0.32 |
10 | Key Passes | 4 |
Passing Accuracy | ||
12 | Crosses | 17 |
Crossing Accuracy | ||
€39,280,000 | Total market value | €47,980,000 |
€1,310,000 | Avg. market value | €1,600,000 |
24.6 | Avg. Age | 24.3 |
7 | National team players | 5 |
9 | Youth national team players | 6 |
13 | Foreigners | 17 |
Philadelphia Union
![]() |
![]() |
|
1 | Goals | 0 |
7 | Corners | 2 |
2 | Yellow Card | 1 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 0 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Philadelphia Union | New York City FC |
Lineup | |
---|---|
4-4-2 | 5-4-1 |
18 - Guard - Andre Blake | Matt Freese - Guard - 49 |
26 - Defender - Nathan Harriel | Tayvon Gray - Defender - 24 |
5 - Defender - Jakob Glesnes | Raul Gustavo - Defender - 34 |
29 - Defender - Olwethu Makhanya | Thiago Martins - Defender - 13 |
27 - Defender - Kai Wagner | Justin Haak - Midfielder - 80 |
32 - Forward - Milan Iloski | Kevin O'Toole - Forward - 22 |
21 - Midfielder - Danley Jean-Jacques | Hannes Wolf - Midfielder - 17 |
4 - Midfielder - Jovan Lukic | Andres Perea - Midfielder - 8 |
19 - Midfielder - Indiana Vassilev | Maxi Moralez - Midfielder - 10 |
7 - Forward - Mikael Uhre | Nicolas Ezequiel Fernandez Mercau - Defender - 7 |
20 - Forward - Bruno Damiani | Alonso Martinez - Forward - 16 |
Substitutes | |
25 - Forward - Chris Donovan | Strahinja Tanasijevic - Defender - 19 |
16 - Midfielder - Benjamin Bender | Aiden O'Neill - Midfielder - 21 |
76 - Guard - Andrew Rick | Tomas Romero - Guard - 30 |
8 - Midfielder - Jesus Bueno | Jonathan Shore - Midfielder - 32 |
15 - Defender - Olivier Mbaizo | Mitja Ilenic - Defender - 35 |
11 - Midfielder - Alejandro Bedoya | Agustin Ojeda - Forward - 26 |
6 - Midfielder - Cavan Sullivan | Maximo Carrizo - Midfielder - 29 |
44 - Defender - Neil Pierre | Julian Fernandez - Forward - 11 |
9 - Forward - Tai Baribo | Seymour Reid - Forward - 99 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.80 | 0.20 | 0.80 | 3.40 |
Away | 1.00 | 1.40 | 0.80 | 1.00 | 5.00 |
Total | 1.60 | 3.20 | 1.00 | 1.80 | 8.40 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.80 | 1.90 | 0.50 | 0.90 | 5.90 |
Away | 0.80 | 1.40 | 1.10 | 1.50 | 4.90 |
Total | 1.60 | 3.30 | 1.60 | 2.40 | 10.80 |
H | F |
---|---|
1 | 1 |
0 | 0 |