Stadium: BC Place
Referee: Rosendo Mendoza Home Manager: Jesper Sorensen Away Manager: Bruce Arena
Vancouver Whitecaps
![]() |
![]() |
|
4 | Goals | 1 |
5 | Corners | 7 |
3 | Corners (Half) | 2 |
2 | Yellow Card | 4 |
0 | Yellow/Red Card | 0 |
0 | Red Card | 0 |
0 | Offsides | 1 |
13 | Goal attempts | 5 |
3 | Saves | 6 |
3 | Shots blocked | 2 |
18 | Fouls | 16 |
0 | Penalties | 0 |
76 | Ball Safe | 60 |
1 | Injuries | 1 |
5 | Substitutions | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % | ||
2.24 | xG | 0.46 |
13 | Key Passes | 4 |
Passing Accuracy | ||
9 | Crosses | 10 |
Crossing Accuracy | ||
€53,550,000 | Total market value | €34,680,000 |
€1,730,000 | Avg. market value | €1,120,000 |
25.6 | Avg. Age | 26.3 |
9 | National team players | 3 |
6 | Youth national team players | 4 |
23 | Foreigners | 11 |
Vancouver Whitecaps
![]() |
![]() |
|
1 | Goals | 0 |
3 | Corners | 2 |
1 | Yellow Card | 3 |
0 | Red Card | 0 |
0 | Penalties | 0 |
0 | Substitutions | 1 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Possession % |
Vancouver Whitecaps | San Jose Earthquakes |
Lineup | |
---|---|
4-2-3-1 | 3-4-3 |
1 - Guard - Yohei Takaoka | Daniel - Guard - 42 |
18 - Defender - Edier Ocampo | Max Floriani - Defender - 25 |
2 - Defender - Mathias Laborda | Daniel Munie - Defender - 5 |
6 - Midfielder - Ralph Priso | Reid Roberts - Defender - 18 |
28 - Defender - Tate Johnson | Benjamin Kikanovic - Forward - 28 |
16 - Midfielder - Sebastian Berhalter | Ian Harkes - Midfielder - 6 |
20 - Midfielder - Andres Cubas | Ronaldo Vieira - Midfielder - 37 |
7 - Forward - Jayden Nelson | Ousseni Bouda - Forward - 11 |
13 - Forward - Thomas Muller | Cristian Espinoza - Midfielder - 10 |
22 - Defender - Ali Ahmed | Josef Martinez - Forward - 17 |
75 - Forward - Rayan Elloumi | Cristian Arango - Forward - 9 |
Substitutes | |
14 - Forward - Daniel Rios | Beau Leroux - Midfielder - 34 |
59 - Midfielder - Jeevan Badwal | Jamar Ricketts - Defender - 2 |
27 - Defender - Giuseppe Bovalina | Dave Romney - Defender - 12 |
25 - Midfielder - Ryan Gauld | Mark-Anthony Kaye - Midfielder - 14 |
17 - Midfielder - Kenji Cabrera | Preston Judd - Forward - 19 |
32 - Guard - Isaac Boehmer | Noel Buck - Midfielder - 21 |
12 - Defender - Belal Halbouni | Bruno Wilson - Defender - 4 |
11 - Midfielder - Emmanuel Sabbi | Earl Edwards Jr. - Guard - 36 |
26 - Midfielder - J.C. Ngando | Jack Skahan - Midfielder - 16 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.00 | 1.40 | 1.80 | 5.00 |
Away | 0.00 | 1.00 | 0.40 | 1.00 | 7.80 |
Total | 0.60 | 2.00 | 1.80 | 2.80 | 12.80 |
- | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
---|---|---|---|---|---|
Home | 0.60 | 1.70 | 1.00 | 1.40 | 5.00 |
Away | 1.00 | 1.70 | 0.60 | 1.20 | 5.80 |
Total | 1.60 | 3.40 | 1.60 | 2.60 | 10.80 |
H | F |
---|---|
1 | 4 |
0 | 1 |